HOUND BREEDS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group One - | Bloodhounds | |
|---|---|---|
| 7 | CH HEATHER'S A LITTLE NIGHT MUSIC | Dogs defeated: 281 |
| Owner: Elissa L & Robert D Befus | ||
| Group Two - | Rhodesian Ridgebacks | |
| 15 | CH INKOSI INKULU | Dogs defeated: 275 |
| Owner: Jeanie Rance-Marr | ||
| Group Three - | Petits Bassets Griffons Vendeens | |
| 11 | CH AFTERGLOW EBENEEZER | Dogs defeated: 245 |
| Owner: B J Thompson & S Russell & F Ellingford & M Gadsby | ||
| Group Four - | Whippets | |
| 56 | CH KRISLYN THE BEST OF MY LOVE JC | Dogs defeated: 229 |
| Owner: Ruby Sipper & Deana Brown | ||
WORKING BREEDS
JUDGE: Mr Houston Clark
| Group One - | Boxers | |
|---|---|---|
| 71 | CH BRAVO N SUNSET STEALING TIME | Dogs defeated: 342 |
| Owner: Cheryl & Keith Robbins & D & J Yenne & G & B Adkin | ||
| Group Two - | Alaskan Malamutes | |
| 11 | CH SNO KLASSIC PLAY THE GAME | Dogs defeated: 284 |
| Owner: Carol C Greenwald & Martin E Jr & Patricia Peel | ||
| Group Three - | Tibetan Mastiffs | |
| 5 | CH DRAKYI GOLD STANDARD | Dogs defeated: 282 |
| Owner: Richard W Eichhorn & Michael & Linda Brantley | ||
| Group Four - | Standard Schnauzers | |
| 5 | CH CORTAILLOD QUINTA DO PORTAL | Dogs defeated: 281 |
| Owner: Alex Bordetsky | ||
TERRIER BREEDS
JUDGE: Hon David C Merriam
| Group One - | Scottish Terriers | |
|---|---|---|
| 10 | CH ROUNDTOWN MERCEDES OF MARYSCOT | Dogs defeated: 250 |
| Owner: Amelia Musser | ||
| Group Two - | Bull Terriers (Colored) | |
| 7 | NOCTURNAL KNIGHT AT ARNOLDīS | Dogs defeated: 245 |
| Owner: ARNOLDO SALAZAR SALAS | ||
| Group Three - | West Highland White Terriers | |
| 19 | CH ARBROATH'S ROSEWOOD RISE N' SHINE | Dogs defeated: 234 |
| Owner: John Low MD & William Matthews III MD | ||
| Group Four - | Fox Terriers (Wire) | |
| 17 | CH TOPWYRE CANDY MAN | Dogs defeated: 216 |
| Owner: Linda Hembree & Robin Pensinger | ||
TOY BREEDS
JUDGE: Mrs Houston (Toddie) Clark
| Group One - | Papillons | |
|---|---|---|
| 40 | CH QUEEN BLESS JP WORLD IDOL | Dogs defeated: 310 |
| Owner: Madeline Mosing C Ejima H Hibara & J Alseth | ||
| Group Two - | Cavalier King Charles Spaniels | |
| 11 | CH ORCHARD HILL SHIRMONT BACKTALK | Dogs defeated: 270 |
| Owner: Shirley Henry & Erica Venier | ||
| Group Three - | Maltese | |
| 12 | CH RHAPSODY'S TOO MANY REMARKS | Dogs defeated: 242 |
| Owner: Tonia Holibaugh & Barbara Davis | ||
| Group Four - | Japanese Chin | |
| 17 | CH KELAURY GOOD LUCK FROM WE-SYNG | Dogs defeated: 236 |
| Owner: Abigail Free &Leanne Bertane & Nanette Wright | ||
NON-SPORTING BREEDS
JUDGE: Mrs Jean L Sheehy
| Group One - | Lhasa Apsos | |
|---|---|---|
| 11 | CH RUSHMAR'S CHARMER | Dogs defeated: 247 |
| Owner: Linda McCutcheon & Dina Planche | ||
| Group Two - | Bulldogs | |
| 24 | CH EVERGREEN'S SWEET CLOVER ANNE | Dogs defeated: 242 |
| Owner: Claire & Alan Auckenthaler & J & S Flowers | ||
| Group Three - | French Bulldogs | |
| 17 | CH DEVINE'S LA CONFIDENTIAL | Dogs defeated: 202 |
| Owner: Mary C Devine & Derek Kowata & Allen Weinberg | ||
| Group Four - | Chow Chows | |
| 5 | CH NORTHWIND'S IL DIVO | Dogs defeated: 160 |
| Owner: Wayne & Lynda Eyster | ||
HERDING BREEDS
JUDGE: Ms Neena L Van Camp
| Group One - | Cardigan Welsh Corgis | |
|---|---|---|
| 29 | CH TWINROC SANTA PAWS | Dogs defeated: 247 |
| Owner: Dina Planche &Paula O'Donnell & Cindy Bossi | ||
| Group Two - | Collies (Rough) | |
| 12 | CH SYLVAN ARGENT SIMPLY IRRESISTIBLE | Dogs defeated: 228 |
| Owner: Bossart & Dubois & Smith & Warner & Greene & Com | ||
| Group Three - | Belgian Tervuren | |
| 15 | CH SKY ACRES SPY PLANE | Dogs defeated: 222 |
| Owner: Michelle Edling & Wayne Thompson | ||
| Group Four - | Bouviers des Flandres | |
| 15 | CH DELUX THINK TANK AT RUNAMOK | Dogs defeated: 206 |
| Owner: Christa Townsend & Kerlin Butchee & Sharron Lux | ||
BEST IN SHOW
JUDGE: Mr Stephen F Hurt
| Scottish Terriers | ||
| 10 | CH ROUNDTOWN MERCEDES OF MARYSCOT | Total Dogs defeated: 1991 |
| Owner: Amelia Musser | ||