HOUND BREEDS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group One - | Greyhounds | |
|---|---|---|
| CH RUBICON'S SNOW KING | Dogs defeated: 264 | |
| Owner: Sharon Allert & Gary Davis | ||
| Group Two - | Petits Bassets Griffons Vendeens | |
| GCH CH DEHRA AMAZONA BVLGARI | Dogs defeated: 252 | |
| Owner: Richard & J Linda Stark | ||
| Group Three - | Rhodesian Ridgebacks | |
| CH SUNSWEET BREATH OF ZEPHYR | Dogs defeated: 246 | |
| Owner: Michelle Cutrer & Richard Whittington | ||
| Group Four - | Beagles (15 Inch) | |
| GCH CH BELCANTO FLAGS A'FLYIN | Dogs defeated: 207 | |
| Owner: Ruth A Willett | ||
WORKING BREEDS
JUDGE: Mr Adrian W Woodfork
| Group One - | Kuvaszok | |
|---|---|---|
| CH GCH SZUMERIA'S WILDWOOD SILVER SIX PENCE | Dogs defeated: 406 | |
| Owner: Cheryl & Keith Robbins & G & B Adkins & D &J Yenne | ||
| Group Two - | Rottweilers | |
| CH CHANCELLOR FLIRT'S HIGH FLYIN' GLADIATOR | Dogs defeated: 405 | |
| Owner: Wendi Lewellen | ||
| Group Three - | Great Pyrenees | |
| CH BIGRIG'S CADET POLAR BEAR | Dogs defeated: 384 | |
| Owner: Diane & John Fidler | ||
| Group Four - | Doberman Pinschers | |
| CH HORIZON'S EVANGELINE | Dogs defeated: 371 | |
| Owner: Roy & Janice Keith & Linda George | ||
TERRIER BREEDS
JUDGE: Mrs Rhonda M Davis
| Group One - | Airedale Terriers | |
|---|---|---|
| CH SHERWOOD'S KING ARTHUR | Dogs defeated: 293 | |
| Owner: Lisa & Scott Bryan | ||
| Group Two - | Fox Terriers (Wire) | |
| CH CH STEELE YOUR HEART | Dogs defeated: 258 | |
| Owner: Torie Steele & Maryann Roma | ||
| Group Three - | Cairn Terriers | |
| GCH MAVERSTON DOUBLE DUTCH | Dogs defeated: 246 | |
| Owner: Tamara Erickson & Marly Lucier | ||
| Group Four - | Norwich Terriers | |
| CH ITSY BITSY TROUBADOUR | Dogs defeated: 216 | |
| Owner: Tonnie Willrich & Gerard Willrich | ||
TOY BREEDS
JUDGE: Mr Robert Stein
| Group One - | Papillons | |
|---|---|---|
| CH COPELLA'S RISING ATTRACTION | Dogs defeated: 307 | |
| Owner: Madeline Mosing & Paula Cox & Cheslie Pickett | ||
| Group Two - | English Toy Spaniels (B & P C) | |
| CH ROYALIST READY TO REIGN | Dogs defeated: 269 | |
| Owner: J Haverick & J Riefenberg & D Johnson & J Hubbard | ||
| Group Three - | Maltese | |
| CH PUFPRIDE SOMEWHERE IN TIME | Dogs defeated: 268 | |
| Owner:T Holibaugh & K Kasten & P Bailly & A Stoller | ||
| Group Four - | Italian Greyhounds | |
| CH EVERAFTER'S BEST BET YET | Dogs defeated: 258 | |
| Owner: Sandra Middlebrooks Jason Maleck T. Brooks | ||
NON-SPORTING BREEDS
JUDGE: Mrs Margo E Klingler
| Group One - | Bichons Frises | |
|---|---|---|
| CH SAKS HAMELOT LITTLE DRUMMER BOY | Dogs defeated: 236 | |
| Owner: Barbara Weidner & L Darman & K Griffin & C Ruggles | ||
| Group Two - | Chow Chows | |
| CH NORTHWIND'S IL DIVO | Dogs defeated: 235 | |
| Owner: Wayne & Lynda Eyster | ||
| Group Three - | Chinese Shar-Pei | |
| GCH CH VAJE'S MISS JAYNE HATHAWAY | Dogs defeated: 219 | |
| Owner: Jeff & Vicki Mauk | ||
| Group Four - | Boston Terriers | |
| CH LINDE N JC'S THE LEGEND ROLLS ON | Dogs defeated: 209 | |
| Owner: Carolyn Aly & Linda Guidry | ||
HERDING BREEDS
JUDGE: Charles E Trotter
| Group One - | Cardigan Welsh Corgis | |
|---|---|---|
| CH AUBREY'S TAILS OF MYSTERY | Dogs defeated: 295 | |
| Owner: Cynthia & Vincent Savioli | ||
| Group Two - | Canaan Dogs | |
| CH MAD RIVER COOL BREEZE BLOWING | Dogs defeated: 276 | |
| Owner: Rosette Davila Sargent & Charles Sargent MD | ||
| Group Three - | Collies (Rough) | |
| CH SYLVAN ARGENT IT'S ALL ABOUT ME | Dogs defeated: 275 | |
| Owner: Jennifer Mosing G Currie C DuBois & Dr C Bossart | ||
| Group Four - | Australian Shepherds | |
| CH HARMONY HILL'S MONEY TALKS | Dogs defeated: 261 | |
| Owner: Heather W Braddock | ||
BEST IN SHOW
JUDGE: Dr Klaus Anselm
| Cardigan Welsh Corgis | ||
| CH AUBREY'S TAILS OF MYSTERY | Total Dogs defeated: 2177 | |
| Owner: Cynthia & Vincent Savioli | ||