HOUND BREEDS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group One - | Salukis | |
|---|---|---|
| DC SHAHTANI IVORY MOON SC | Dogs defeated: 235 | |
| Owner: Sharon Allert & Gary Davis | ||
| Group Two - | Basenjis | |
| CH SIGNET MEISTERHAUS GOSSIP GIRL | Dogs defeated: 229 | |
| Owner: Edna Johnson S. Middlebrooks B. Cassell &T.Brooks | ||
| Group Three - | Beagles (15 Inch) | |
| GCH CH BELCANTO FLAGS A'FLYIN | Dogs defeated: 202 | |
| Owner: Ruth A Willett | ||
| Group Four - | Rhodesian Ridgebacks | |
| CH VYRTUOUS COMMAND PERFORMANCE | Dogs defeated: 191 | |
| Owner: Shawna Walters | ||
WORKING BREEDS
JUDGE: Dr Klaus Anselm
| Group One - | Rottweilers | |
|---|---|---|
| CH CHANCELLOR FLIRT'S HIGH FLYIN' GLADIATOR | Dogs defeated: 390 | |
| Owner: Wendi Lewellen | ||
| Group Two - | Boxers | |
| CH WINDFALL I DREAM OF STYLE | Dogs defeated: 370 | |
| Owner: C&K Robbins&G&B Adkins&T Porter&I Stanton&J Pinson | ||
| Group Three - | Giant Schnauzers | |
| CH INGEBARS SIASCONSET ROSE | Dogs defeated: 326 | |
| Owner: Mike Reese & Maryann Bisceglia | ||
| Group Four - | Bullmastiffs | |
| CH GCH NAMBE HY-BULL RAINMAKER | Dogs defeated: 317 | |
| Owner: Paula Sturiale & Lawrence D Hyer | ||
TERRIER BREEDS
JUDGE: Mrs Rhonda M Davis
| Group One - | Norwich Terriers | |
|---|---|---|
| CH ITSY BITSY TROUBADOUR | Dogs defeated: 293 | |
| Owner: Tonnie Willrich & Gerard Willrich | ||
| Group Two - | Fox Terriers (Wire) | |
| CH CH STEELE YOUR HEART | Dogs defeated: 258 | |
| Owner: Torie Steele & Maryann Roma | ||
| Group Three - | Cairn Terriers | |
| GCH MAVERSTON DOUBLE DUTCH | Dogs defeated: 246 | |
| Owner: Tamara Erickson & Marly Lucier | ||
| Group Four - | Staffordshire Bull Terriers | |
| SINERGIABULLS MAXIMO | Dogs defeated: 216 | |
| Owner: ARNOLDO SALAZAR SALAS | ||
TOY BREEDS
JUDGE: Mrs Helen Winski Stein
| Group One - | Cavalier King Charles Spaniels | |
|---|---|---|
| GCH CH BEKENHALL JAILHOUSE ROCK | Dogs defeated: 273 | |
| Owner: Frankie Hall | ||
| Group Two - | English Toy Spaniels (B & P C) | |
| CH ROYALIST READY TO REIGN | Dogs defeated: 246 | |
| Owner: J Haverick & J Riefenberg & D Johnson & J Hubbard | ||
| Group Three - | Shih Tzu | |
| WENRICK'S STEP ASIDE GIRLS | Dogs defeated: 245 | |
| Owner: Angleica Gonzalez De Banegas | ||
| Group Four - | Maltese | |
| CH RHAPSODY'S REGARDING HENRY | Dogs defeated: 230 | |
| Owner: T Holibaugh & K Kasten & P Bailly & A Stoller | ||
NON-SPORTING BREEDS
JUDGE: Mrs Judith V Daniels
| Group One - | Chow Chows | |
|---|---|---|
| CH NORTHWIND'S IL DIVO | Dogs defeated: 236 | |
| Owner: Wayne & Lynda Eyster | ||
| Group Two - | Chinese Shar-Pei | |
| GCH CH VAJE'S MISS JAYNE HATHAWAY | Dogs defeated: 235 | |
| Owner: Jeff & Vicki Mauk | ||
| Group Three - | Dalmatians | |
| GCH CH PAISLEY CHOCO CHIP BROWNIE DELITE | Dogs defeated: 219 | |
| Owner: Wendy G McCance & Jessica MacMillan | ||
| Group Four - | Bichons Frises | |
| CH SAKS HAMELOT LITTLE DRUMMER BOY | Dogs defeated: 209 | |
| Owner: Barbara Weidner & L Darman & K Griffin & C Ruggles | ||
HERDING BREEDS
JUDGE: Mrs Carolyn B McKenna
| Group One - | German Shepherd Dogs | |
|---|---|---|
| CH ENCHANTED'S AMERICAN THUNDER | Dogs defeated: 295 | |
| Owner: Jane Bates & Sergio Espejo | ||
| Group Two - | Collies (Smooth) | |
| GCH CH TRAVLER'S PIERCE ARROW | Dogs defeated: 276 | |
| Owner: Tehon & C & B Ardizzone & G Lewis | ||
| Group Three - | Cardigan Welsh Corgis | |
| CH AUBREY'S TAILS OF MYSTERY | Dogs defeated: 275 | |
| Owner: Cynthia & Vincent Savioli | ||
| Group Four - | Canaan Dogs | |
| CH MAD RIVER COOL BREEZE BLOWING | Dogs defeated: 261 | |
| Owner: Rosette Davila Sargent & Charles Sargent MD | ||
BEST IN SHOW
JUDGE: Ms Patricia W Laurans
| Spaniels (English Springer) | ||
| CH WYNMOOR CHAMPAGNE SUPERNOVA | Total Dogs defeated: 2007 | |
| Owner: Florence Fink & McWilliams & Kerfoot & Streng | ||