HOUND GROUP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group One - | Afghan Hounds | |
|---|---|---|
| CH THAON'S WALLSTREET | Dogs defeated: 368 | |
| Owner: Thaon Reg. D Rogers JW Rogers B Moore J Moore | ||
| Group Two - | Bloodhounds | |
| GCH CH FLESSNER'S INTERNATIONAL SPACE STATION AT | Dogs defeated: 347 | |
|
Owner: Judy McDonald |
||
| Group Three - | Basenjis | |
| SIGNET 'TIS-A GONE WITH THE WIND | Dogs defeated: 336 | |
| Owner: Brenda & Ciara Cassell and Fred & Joyce Hughes | ||
| Group Four - | Dachshunds (Longhaired) | |
| CH WALMAR-SOLO'S OMG SL | Dogs defeated: 319 | |
| Owner: Kim Vidrine& Paula Carter& Walter Jones & Mary Jones | ||
WORKING GROUP
JUDGE: Mr James E Noe
| Group One - | Siberian Huskies | |
|---|---|---|
| CH ANTARA'S NOTHING TO SNEEZE AT | Dogs defeated: 303 | |
| Owner:Tedi Devlin & Erin Brandon | ||
| Group Two - | Portuguese Water Dogs | |
| GCH CH MANITOU LONESTAR CD GN RA | Dogs defeated: 290 | |
| Owner: Amy Phelan | ||
| Group Three - | Mastiffs | |
| GCH CH WILLOW RIDGES RISKY BUSINESS | Dogs defeated: 278 | |
| Owner: Jill Swarts Nancy Walker & Mark Tichenor | ||
| Group Four - | Bullmastiffs | |
| GCH CH LONELY CREEK'S BRUCE ALMIGHTY | Dogs defeated: 256 | |
| Owner: Sonya & Brett Britton | ||
TERRIER GROUP
JUDGE: Mr Elliott B Weiss
| Group One - | Lakeland Terriers | ||
|---|---|---|---|
| CH GCH BROCAIRS HRH PRINCE HARRY | Dogs defeated: 159 | ||
| Owner: Lisa Rogan | |||
| Group Two - | Cairn Terriers | ||
| GCH CH HJOHOO'S SAVE HJOUR LOVE FOR ME | Dogs defeated: 158 | ||
| Owner: Victor Malzoni Jr & Elisabeth Theodorsson | |||
| Group Three - | Welsh Terriers | ||
| CH ABBEYROSE BLACK DIAMOND | Dogs defeated: 140 | ||
| Owner: Judith Anspach & Mary Duafala & Pam Allen | |||
| Group Four - | West Highland White Terriers | ||
|
Dogs defeated: 139 | ||
| Owner: Paula Christie Cohen and Charles Cohen | |||
TOY GROUP
JUDGE: Mr James E Frederiksen
| Group One - | English Toy Spaniels (K C & R) | |
|---|---|---|
| CH RHAPSODY'S SOMEONE LIKE YOU | Dogs defeated: 237 | |
| Owner: Ray J Cole & Mark A Landers | ||
| Group Two - | Papillons | |
| GCH CH INVOLO THE KING OF POP | Dogs defeated: 235 | |
| Owner: Madeline Mosing & Gia Garofalo | ||
| Group Three - | Maltese | |
| CH SCRUFFY'S-VALIDIAN BUSY BUZZING AROUND | Dogs defeated: 204 | |
| Owner: Cynthia F. Landry and Peter J. Rogers III | ||
| Group Four - | Chihuahuas (Smooth Coat) | |
| CH JOMEY BENNY BOO | Dogs defeated: 195 | |
| Owner: Peter Duong | ||
NON-SPORTING GROUP
JUDGE: Mr Charles L Olvis
| Group One - | Chinese Shar-Pei | |
|---|---|---|
| GCH CH R-LEE SPARKLE PLENTY | Dogs defeated: 204 | |
| Owner: Larry & Deena Harvey | ||
| Group Two - | Chow Chows | |
| GCH CH PADOW'S TWILIGHT EMBREY IN A NEW MOON AT A | Dogs defeated: 186 | |
| Owner: Anita Sanders & Kurt Williams & Amy Young | ||
| Group Three - | Bichons Frises | |
| GCH CH SAKS WINNING CARD | Dogs defeated: 180 | |
| Owner: Sarah Ayers & Sandra & Keith Hanson & Cecilia Ruggles | ||
| Group Four - | Tibetan Spaniels | |
| CH SIR ADAMS SIMPLY GLAMOROUS | Dogs defeated: 168 | |
| Owner: Jean Smith & Julia Adams | ||
HERDING GROUP
JUDGE: Mrs Roberta L Campbell
| Group One - | Australian Shepherds | |
|---|---|---|
| CH REVERIE CAMEO | Dogs defeated: 258 | |
| Owner: Leon B Goetz | ||
| Group Two - | German Shepherd Dogs | |
| CH BGCH HEIDELBERG'S AUSTIN V MELISSA | Dogs defeated: 223 | |
| Owner: John & Anita Schumacher | ||
| Group Three - | Bouviers des Flandres | |
| CH MARGAUX'S VA VOOM | Dogs defeated: 216 | |
| Owner: Sandi Lyon | ||
| Group Four - | Pembroke Welsh Corgis | |
| CH GCH AUBREY'S MOON RIVER | Dogs defeated: 206 | |
| Owner: Cynthia & Vincent Savioli | ||
BEST IN SHOW
JUDGE: Mrs Anne Savory Bolus
| Australian Shepherds | ||
| CH REVERIE CAMEO | Total Dogs defeated: 1764 | |
| Owner: Leon B Goetz | ||
RESERVE BEST IN SHOW
| English Toy Spaniels (K C & R) | ||
| CH RHAPSODY'S SOMEONE LIKE YOU | Total Dogs defeated: 1763 | |
| Owner: Ray J Cole & Mark A Landers | ||